<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest topics for the forum "Analyzer/Reporting"]]></title>
		<link>http://www.ilient.com/Sysforums/forums/show/118.page</link>
		<description><![CDATA[The newest discussed topics in the forum "Analyzer/Reporting"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Exporting to Excel issue</title>
				<description><![CDATA[ Hi everybody,<br /> <br /> Actually when I export the ActivitiesByUser report from Sysaid into Excel I have some issues with some cells.<br /> Some of the cells don't stretch enough when their is multiple line of text. It is very frustrating since the guy who render the report have to rearrange the layout manually each time he does the exportation.<br /> <br /> Someone know if there is a way I can customize Excel export tamplate or something like that?<br /> <br /> Actually I'm using iReport 1.2.3<br /> <br /> Thank you,<br /> <br /> Simon]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8440/34702.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8440/34702.page</link>
				<pubDate><![CDATA[Wed, 23 May 2012 15:03:45]]> GMT</pubDate>
				<author><![CDATA[ sgreffard]]></author>
			</item>
			<item>
				<title>Active Tickets w Timer per Admin</title>
				<description><![CDATA[ Hi,<br /> <br /> Does anyone have a suggestion on what report would best fit the following or have a custom report they could share?<br /> <br /> I would like a report that shows the number of active tickets per admin and the average time since the requests were made (during operating hours).<br /> <br /> Any direction would be helpful.<br /> <br /> Best regards,<br /> David Frederiksen<br /> Cash Canada Financial]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8426/34649.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8426/34649.page</link>
				<pubDate><![CDATA[Thu, 17 May 2012 22:59:05]]> GMT</pubDate>
				<author><![CDATA[ David Frederiksen]]></author>
			</item>
			<item>
				<title>Expression Builder Help</title>
				<description><![CDATA[ I am trying to create a custom report to show all active tickets that have been open for longer than one week. <br /> <br /> I was able to create a report and schedule it to run once a week, however I can not figure out how to set it so the request time is a floating 7 day prior rather that a set date. <br /> <br /> Any help would be appreciated. ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8340/34280.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8340/34280.page</link>
				<pubDate><![CDATA[Tue, 17 Apr 2012 14:06:07]]> GMT</pubDate>
				<author><![CDATA[ rramalia]]></author>
			</item>
			<item>
				<title>version Pro Edition</title>
				<description><![CDATA[ Hello:<br /> <br /> I need to know if version v8.1.03 Pro Edition has the Portal Manager, and I can to do custom reports. I need to know if I can to have several operating times for different countries. This company has offices in Argentina, España, Colombia, México y Panamá. <br /> <br /> Please help me.]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8319/34206.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8319/34206.page</link>
				<pubDate><![CDATA[Tue, 10 Apr 2012 20:22:16]]> GMT</pubDate>
				<author><![CDATA[ TigerCos]]></author>
			</item>
			<item>
				<title>velocity.log (Permission denied)</title>
				<description><![CDATA[ Hello,<br /> <br /> <br /> I'm new to sysaid.  I have this system running already and I can get reports.  However when I migrated this to a new physical machine, I can't download reports anymore and I see in tomcat log this error:<br /> <br /> PANIC : error configuring SimpleLog4JLogSystem : java.io.FileNotFoundException: velocity.log (Permission denied)<br /> <br /> I've been locating velocity.log and I can't seem to find where it is located.<br /> <br /> Any help?]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8305/34146.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8305/34146.page</link>
				<pubDate><![CDATA[Thu, 5 Apr 2012 02:55:11]]> GMT</pubDate>
				<author><![CDATA[ ChillMaster]]></author>
			</item>
			<item>
				<title>Activities by Administrator (24 hour format)</title>
				<description><![CDATA[ I have a daily report I run to find out how much time I'm spending on what projects.  <br /> <br /> The problem is that everything is in 24hr time format so it becomes difficult for me to quickly glance and see what I was doing at 03:30p.  <br /> <br /> Is there a way to make this report in a 12hr time format?]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8267/34036.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8267/34036.page</link>
				<pubDate><![CDATA[Tue, 27 Mar 2012 22:58:19]]> GMT</pubDate>
				<author><![CDATA[ LukeAMotion]]></author>
			</item>
			<item>
				<title>Getting results from the Survey</title>
				<description><![CDATA[ I don't seem to find anywhere else where this really fits.   It's great that we have a survey created for us to use for SysAid, and users have used it.. we've tested it.. but I can't see where we would actually get any results from this thing...]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8266/34035.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8266/34035.page</link>
				<pubDate><![CDATA[Tue, 27 Mar 2012 21:47:52]]> GMT</pubDate>
				<author><![CDATA[ tmservo]]></author>
			</item>
			<item>
				<title>Summing Up Activities for Reports</title>
				<description><![CDATA[ We are using the Activities field quite a bit to indicate how much time we are spending on SR.  <br /> <br /> I'd like the ability to report how much total activity time an administrator entered per day, week, month, year.  <br /> <br /> I'd also like to be able to group that activity time by project.  For example, I'd like to know how much total activity time I spent last week on a particular project, or on a particular category, or any other field.  (i.e. 5 hours on project x last week)<br /> <br /> I've tried doing this with the report wizard but it never spits it out right.]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8258/34008.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8258/34008.page</link>
				<pubDate><![CDATA[Fri, 23 Mar 2012 20:42:52]]> GMT</pubDate>
				<author><![CDATA[ LukeAMotion]]></author>
			</item>
			<item>
				<title>Audit administator activities</title>
				<description><![CDATA[ We keep having certain individuals accounts become disabled. Before we blame an administrator or the software, i would like to know if it is possible to find out how these users become disabled.]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8250/33990.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8250/33990.page</link>
				<pubDate><![CDATA[Wed, 21 Mar 2012 15:40:02]]> GMT</pubDate>
				<author><![CDATA[ cooperj]]></author>
			</item>
			<item>
				<title>Service Level Agreements</title>
				<description><![CDATA[ Hi, <br /> Anyone can help me how can I assign several service Agreements to the same company?<br /> In my case I have 2 specific sla definitions (24x7) and (8x5), is it possible to create these two agreements and assign those to the same company?<br /> Thanks in advance for your help.]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8239/33967.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8239/33967.page</link>
				<pubDate><![CDATA[Tue, 20 Mar 2012 17:56:32]]> GMT</pubDate>
				<author><![CDATA[ Porsousa]]></author>
			</item>
			<item>
				<title>SR printouts </title>
				<description><![CDATA[ when we print a service request as a record of access to areas we get the description field being overly long instead of depth it is width  when printing <br /> <br /> See the attached file for a better idea<br /> <br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8207/33852.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8207/33852.page</link>
				<pubDate><![CDATA[Wed, 14 Mar 2012 09:31:20]]> GMT</pubDate>
				<author><![CDATA[ ljoy]]></author>
			</item>
			<item>
				<title>Analyzer/reporting web page completely blank!</title>
				<description><![CDATA[ When I go to the Analyzer page, none of the reports show up. Everything below the header is completely blank. When I go to the manager console, and try going into either reports or design reports, it just throws up a blank page with no headers. <br /> <br /> It is running on Windows 2008 and connected to an Oracle 11g database for the back end. We have restarted the Sysaid service as well as rebooted the Windows machine but that didn't work.<br /> <br /> Any thoughts on what could be causing this? ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8170/33688.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8170/33688.page</link>
				<pubDate><![CDATA[Mon, 5 Mar 2012 14:29:45]]> GMT</pubDate>
				<author><![CDATA[ HMT-303]]></author>
			</item>
			<item>
				<title>Finding hours worked in a categorie/sub-categorie per date range</title>
				<description><![CDATA[ Hi, just like the title says, is there a way to find the total of hours worked (based on related activities) in a categorie/sub-categorie for a specific date range?<br /> <br /> I'm running SysAid 8.1.02 Pro Plus.<br /> <br /> Thanks.]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8162/33663.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8162/33663.page</link>
				<pubDate><![CDATA[Fri, 2 Mar 2012 14:18:42]]> GMT</pubDate>
				<author><![CDATA[ SylvainG]]></author>
			</item>
			<item>
				<title>SysAid with Jasper reporting server</title>
				<description><![CDATA[ Hello All,<br /> <br /> Our company needs a lot of customized reports which we cannot find in the SysAid Manager portal<br /> or in the report builder built-in by sysaid itself.<br /> <br /> And since we have our database running on SQL we started using Jasper iReports in combination with Jasper reporting Server<br /> so we can use sql queries to create the desired reports and upload them on the jasper server to get a nice graphical overview/layout on the reports.<br /> Through this way our management can also access the website and run the reports themselves.<br /> <br /> Now I created the following report with Jasper iReports with the query below,<br /> with this query we want to get the activities spent from a administrator within a certain period of time:<br /> <br /> [code]SELECT<br />      DateDiff(MINUTE,work_report.from_time,work_report.to_time) AS TotalMIN,<br />      work_report."service_req_id",<br />      company."company_name",<br />      service_req."request_user",<br />      service_req."problem_type" AS First_lvl_category,<br />      service_req."problem_sub_type" AS second_lvl_category,<br />      service_req."third_level_category",<br />      service_req."title" AS second_lvl_category,<br />      service_req."solution" AS second_lvl_category,<br />      work_report."from_time" AS second_lvl_category,<br />      work_report."to_time" AS second_lvl_category,<br />      work_report."description" AS Activity_descr<br /> FROM<br />      "work_report" work_report INNER JOIN "service_req" service_req ON work_report."service_req_id" = service_req."id"<br />      INNER JOIN "sysaid_user" sysaid_user ON service_req."request_user" = sysaid_user."user_name"<br />      INNER JOIN "company" company ON sysaid_user."company" = company."company_id"<br /> WHERE<br />      work_report.from_time BETWEEN $P{StartDate} AND $P{EndDate}[/code]<br /> <br /> [b]This is working fine within Jasper iReports but it is not working on the Jasper Server.<br /> (within iReports we get a popup to select the date)[/b]<br /> <br /> Does anybody else here has experience with SysAid SQL database in combination with Jasper iReports/Jasper server?<br /> I saw some posts about it in the past but never something concrete. <br /> <br /> ps: If someone is interested I can share the other working queries/reports we created so far.<br /> ]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8152/33624.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8152/33624.page</link>
				<pubDate><![CDATA[Wed, 29 Feb 2012 15:00:48]]> GMT</pubDate>
				<author><![CDATA[ NWG-IT]]></author>
			</item>
			<item>
				<title>Project Report</title>
				<description><![CDATA[ Is there any way to get sysaid to spit out a report that's organized by Admins, that will show projects in a certain category then the tasks for each project?]]></description>
				<guid isPermaLink="true">http://www.ilient.com/Sysforums/posts/preList/8106/33473.page</guid>
				<link>http://www.ilient.com/Sysforums/posts/preList/8106/33473.page</link>
				<pubDate><![CDATA[Wed, 22 Feb 2012 19:33:26]]> GMT</pubDate>
				<author><![CDATA[ 5.7FSN]]></author>
			</item>
	</channel>
</rss>
