<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Grouping by Admin & Month"]]></title>
		<link>http://www.sysaid.com/Sysforums/posts/list/118.page</link>
		<description><![CDATA[Latest messages posted in the topic "Grouping by Admin & Month"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Grouping by Admin &amp; Month</title>
				<description><![CDATA[ Hi,<br /> <br /> I would like to generate a report to show how many tickets each admin has handled over the past year, grouped by month.  Any guidance is appreciated, as I have no experience with the reporting module.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/2304/10750.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/2304/10750.page</link>
				<pubDate><![CDATA[Tue, 23 Jun 2009 09:18:58]]> GMT</pubDate>
				<author><![CDATA[ SCLARK]]></author>
			</item>
			<item>
				<title>Grouping by Admin &amp; Month</title>
				<description><![CDATA[ Hello SCLARK.<br /> <br /> The best report for your needs is the "Opened/Closed requests per period" which you can run on any period and group the results based on day, month or year.<br /> <br /> To show results specific to an admin, please use the expression builder to choose the admin to run the report on.<br /> <br /> Best regards.<br /> Haim]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/2304/10757.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/2304/10757.page</link>
				<pubDate><![CDATA[Tue, 23 Jun 2009 10:23:34]]> GMT</pubDate>
				<author><![CDATA[ Haim]]></author>
			</item>
			<item>
				<title>Grouping by Admin &amp; Month</title>
				<description><![CDATA[ Thanks.  Not quite what I need, but I can work with that.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/2304/10759.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/2304/10759.page</link>
				<pubDate><![CDATA[Tue, 23 Jun 2009 10:46:26]]> GMT</pubDate>
				<author><![CDATA[ SCLARK]]></author>
			</item>
	</channel>
</rss>