<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "Software usage"]]></title>
		<link>http://www.sysaid.com/Sysforums/posts/list/118.page</link>
		<description><![CDATA[Latest messages posted in the topic "Software usage"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>Software usage</title>
				<description><![CDATA[ Is there some way I can see who (not where) is using a software package?<br /> I know I can see where the package is installed, but I want to see the users. <br /> This way I can send all users who is using a software package a e-mail when I want to upgrade this package. ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30799.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30799.page</link>
				<pubDate><![CDATA[Sat, 17 Sep 2011 16:43:47]]> GMT</pubDate>
				<author><![CDATA[ larronni]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ When you look at the assets having the software installed, it should display a columns with the users who logged on those workstations. If you export that list in Excel format, you could then extract those users. Does that help?]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30806.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30806.page</link>
				<pubDate><![CDATA[Sun, 18 Sep 2011 15:59:09]]> GMT</pubDate>
				<author><![CDATA[ SylvainG]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ The software asset, or the CI?<br /> On the CI, there is a users field, but this field is blank (looks like it is a manualy field)<br /> <br /> Can't see any field that automatic displays which users who is using the software(s)]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30807.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30807.page</link>
				<pubDate><![CDATA[Sun, 18 Sep 2011 17:22:39]]> GMT</pubDate>
				<author><![CDATA[ larronni]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ I meant Software Products under Asset Management.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30808.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30808.page</link>
				<pubDate><![CDATA[Sun, 18 Sep 2011 17:35:55]]> GMT</pubDate>
				<author><![CDATA[ SylvainG]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ No userlist here, just assets this software is installed on.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30809.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30809.page</link>
				<pubDate><![CDATA[Sun, 18 Sep 2011 17:37:29]]> GMT</pubDate>
				<author><![CDATA[ larronni]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ "Is there some way I can see who (not where) is using a software package?"<br /> <br /> There is one, through asset management.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30811.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30811.page</link>
				<pubDate><![CDATA[Mon, 19 Sep 2011 00:16:43]]> GMT</pubDate>
				<author><![CDATA[ SylvainG]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ In order to see who is using this software , so you'll be able to send that user an email regarding updating software package, you need to connect each asset to the user/owner of that computer/asset. In order to attach asset to a user, go to that asset in the Asset management, choose the user in the "owner" field and save the settings.<br />  Once every asset is assigned to its owner, you will be able to see on which assets the software is installed on , and in the column "owner" you will see name of user, once you click on it you will be able to see the details of the user and contact him.  ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30859.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30859.page</link>
				<pubDate><![CDATA[Tue, 20 Sep 2011 12:28:40]]> GMT</pubDate>
				<author><![CDATA[ jorgiani]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ But what if I want to upgrade Microsoft Project, and I want to inform all user who is using Project (not only the owner of the software package).<br /> I know it is installed on asset 1, 2,3 and 4. But I want to see a report that it used by userA, userB, userC and userD. (and not by checking each asset).<br /> It is "doable" when it is just 4-5 assets, but if it's installed on 40-50 assets, or 400-500, it's not "doable" to check each asset...]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30860.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30860.page</link>
				<pubDate><![CDATA[Tue, 20 Sep 2011 12:32:44]]> GMT</pubDate>
				<author><![CDATA[ larronni]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ One of the things that you can do is add the users field to your asset list by customising the asset list view, and then when you click on software products and select machines using the software, it will list all the users on those PC's as well.<br /> <br /> Or to get a report you can use the report wizard:-<br /> <br /> Select "Asset" as your main entity<br /> Select "SW Products" as your Secondary entity<br /> Give it a caption like "All possible users of a software product"<br /> Click Next<br /> In step 2<br /> From Available fields select "Product Name (Software)" and "Users Assets"<br /> Group By 1 select "Product Name (Software)"<br /> Click Next<br /> In step 3<br /> Select "Product Name (Software)" and move it across to the visible filters.<br /> Click Finish<br /> <br /> Then run your new report and put in the name of the product you want to report on, or use a wildcard "contains" visio<br /> <br /> Does that help?<br /> <br /> <br /> <br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30871.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30871.page</link>
				<pubDate><![CDATA[Wed, 21 Sep 2011 00:02:13]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ Almost.. <img src="http://www.sysaid.com/Sysforums/images/smilies/3b63d1616c5dfcf29f8a7a031aaa7cad.gif" /><br /> If I can see who is the owner of the asset in the report, and not who is using the asset - then I think we have it <img src="http://www.sysaid.com/Sysforums/images/smilies/3b63d1616c5dfcf29f8a7a031aaa7cad.gif" /><br /> But, when I change the value in the report from user(asset) to owner(asset) the list just show x-rows with the asset name. I know I have owners on all assets, so shouldn't the report come with SW name and asset owner ?<br /> I tried to add name(asset) to the report, and now I can see the SW product name, and the asset it is installed on - but not the owner.. Why?]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30875.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30875.page</link>
				<pubDate><![CDATA[Wed, 21 Sep 2011 07:51:00]]> GMT</pubDate>
				<author><![CDATA[ larronni]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ I get the same results.<br /> <br /> It appears that the "Belongs to" field is broken in the report wizard.<br /> <br /> If I try just an asset report with only the field "Belongs to" selected it shows no owner names.<br /> ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30888.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30888.page</link>
				<pubDate><![CDATA[Wed, 21 Sep 2011 18:26:30]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ I have worked out how to fix it. (it's taken me 2 hours to work it out because it is not documented)<br /> <br /> There is a bug in the code that is generated in the script tab by the report wizard.<br /> To fix this, edit the report after creating it (Manager Portal &gt; Design Reports, select the report and click the Modify report button).<br /> On the script tab find  selectedFields = "product_name_zzz_Software,username_zzz_Assets";<br /> and replace username_zzz_Asset with  userName_zzz_Assets     [b](note the capital N for Name)[/b]<br /> <br /> do the same for the line that starts <br /> sqlStat = "select s.product_name product_name_zzz_SW,c.username username_zzz_AST<br /> <br /> change the username_zzz_AST to userName_zzz_AST    <br /> <br /> press apply to save the changes and your report should work.<br /> <br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30892.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30892.page</link>
				<pubDate><![CDATA[Wed, 21 Sep 2011 19:49:07]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ Thanks - that did work <img src="http://www.sysaid.com/Sysforums/images/smilies/3b63d1616c5dfcf29f8a7a031aaa7cad.gif" />]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30909.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30909.page</link>
				<pubDate><![CDATA[Thu, 22 Sep 2011 05:47:18]]> GMT</pubDate>
				<author><![CDATA[ larronni]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ Hi Techguy, I built the report like you mentioned (out of curiosity) and do not see that exact line but :<br /> <br /> selectedFields = "product_name_zzz_Software,users_zzz_Assets";<br /> <br /> I'm running 8.1.02.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30951.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30951.page</link>
				<pubDate><![CDATA[Mon, 26 Sep 2011 03:28:07]]> GMT</pubDate>
				<author><![CDATA[ SylvainG]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ Post deleted by Techguy - who put the wrong reply in - Sorry!  - see my next post!]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30953.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30953.page</link>
				<pubDate><![CDATA[Mon, 26 Sep 2011 08:22:04]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ ** Message Edited by techGuy so as not to lead others down the wrong path  - Sorry & thanks SylvainG*<br /> <br /> It's no biggy. I was just wondering why I got a different variable name...<br /> <br /> ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30957.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30957.page</link>
				<pubDate><![CDATA[Mon, 26 Sep 2011 10:48:07]]> GMT</pubDate>
				<author><![CDATA[ SylvainG]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ Sorry Sylvain G,  I got confused about which post I was replying to, that response was for another similar issue!<br /> <br /> Ignore everything I said in that last post. ( I have deleted it now so as not to confuse anyone else). That response was for re-creating the problem with a similar issue in the report wizard, this time purchase cost not showing up (<a class="snap_shots" href="http://www.ilient.com/Sysforums/posts/list/6448.page#30947" target="_blank" rel="nofollow">http://www.ilient.com/Sysforums/posts/list/6448.page#30947</a>)<br /> <br /> <br /> Now back to your question,<br /> <br /> It's because when I first posted those instructions - we were not talking about the "belongs to" field - we were using "users". larronni modified my original report and was trying to use the owner (Belongs to) field.<br /> <br /> <br /> To recreate this report in the wizard<br /> <br /> Select "Asset" as your main entity <br /> Select "SW Products" as your Secondary entity <br /> Give it a caption like "All possible users of a software product" <br /> Click Next <br /> In step 2 <br /> From Available fields select "Product Name (Software)" and "Belongs To (Assets)" <br /> Group By 1 select "Product Name (Software)" <br /> Click Next <br /> In step 3 <br /> Select "Product Name (Software)" and move it across to the visible filters. <br /> Click Finish <br /> ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/30970.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/30970.page</link>
				<pubDate><![CDATA[Mon, 26 Sep 2011 16:59:08]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ Hi Techguy, as I was lurking at past posts, I found this one. Sorry for the late reply. I do not see 'Belongs to', but do see Owners (asset) and Users. I'm at 8.1.02 Pro Plus, if it matters.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/33674.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/33674.page</link>
				<pubDate><![CDATA[Fri, 2 Mar 2012 20:54:43]]> GMT</pubDate>
				<author><![CDATA[ SylvainG]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ Are you following my steps exactly in the post above?]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/33675.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/33675.page</link>
				<pubDate><![CDATA[Fri, 2 Mar 2012 21:12:19]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
			<item>
				<title>Software usage</title>
				<description><![CDATA[ Yes I am, well I think I am.<br /> <br /> Here's a screenshot where I think I should see 'Belongs to' :<br /> <br /> [img]http://adm.lacitec.on.ca/~sylvain/SysAidInv.png[/img]<br /> <br /> For good measure, here's the first step filled in :<br /> <br /> [img]http://adm.lacitec.on.ca/~sylvain/SysAidInv1.png[/img]<br /> ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/33841.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/33841.page</link>
				<pubDate><![CDATA[Tue, 13 Mar 2012 17:57:13]]> GMT</pubDate>
				<author><![CDATA[ SylvainG]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ Hmm, mine does have that field but I am on 8.5.04 see screenshot below.<br /> <br /> If look at your translation file in the asset  fields section does it have a line like:-<br /> asset.belongs.to=Belongs to<br /> <br /> or is it translated to something else?<br /> <br /> or perhaps upload a copy of your translation file and we can try and work it out.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/33845.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/33845.page</link>
				<pubDate><![CDATA[Wed, 14 Mar 2012 00:24:21]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ You've hit it right on the head! I have :<br /> <br /> asset.belongs.to=Owner<br /> <br /> I looked at my translation file from may 2010 and also have that same line.<br /> <br /> Thanks!]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/34226.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/34226.page</link>
				<pubDate><![CDATA[Thu, 12 Apr 2012 13:14:37]]> GMT</pubDate>
				<author><![CDATA[ SylvainG]]></author>
			</item>
			<item>
				<title>Re:Software usage</title>
				<description><![CDATA[ I am glad we got there in the end! <img src="http://www.sysaid.com/Sysforums/images/smilies/283a16da79f3aa23fe1025c96295f04f.gif" /> ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/7340/34556.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/7340/34556.page</link>
				<pubDate><![CDATA[Thu, 10 May 2012 15:15:37]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
	</channel>
</rss>