<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "SysAid with Jasper reporting server"]]></title>
		<link>http://www.sysaid.com/Sysforums/posts/list/118.page</link>
		<description><![CDATA[Latest messages posted in the topic "SysAid with Jasper reporting server"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>SysAid with Jasper reporting server</title>
				<description><![CDATA[ Hello All,<br /> <br /> Our company needs a lot of customized reports which we cannot find in the SysAid Manager portal<br /> or in the report builder built-in by sysaid itself.<br /> <br /> And since we have our database running on SQL we started using Jasper iReports in combination with Jasper reporting Server<br /> so we can use sql queries to create the desired reports and upload them on the jasper server to get a nice graphical overview/layout on the reports.<br /> Through this way our management can also access the website and run the reports themselves.<br /> <br /> Now I created the following report with Jasper iReports with the query below,<br /> with this query we want to get the activities spent from a administrator within a certain period of time:<br /> <br /> [code]SELECT<br />      DateDiff(MINUTE,work_report.from_time,work_report.to_time) AS TotalMIN,<br />      work_report."service_req_id",<br />      company."company_name",<br />      service_req."request_user",<br />      service_req."problem_type" AS First_lvl_category,<br />      service_req."problem_sub_type" AS second_lvl_category,<br />      service_req."third_level_category",<br />      service_req."title" AS second_lvl_category,<br />      service_req."solution" AS second_lvl_category,<br />      work_report."from_time" AS second_lvl_category,<br />      work_report."to_time" AS second_lvl_category,<br />      work_report."description" AS Activity_descr<br /> FROM<br />      "work_report" work_report INNER JOIN "service_req" service_req ON work_report."service_req_id" = service_req."id"<br />      INNER JOIN "sysaid_user" sysaid_user ON service_req."request_user" = sysaid_user."user_name"<br />      INNER JOIN "company" company ON sysaid_user."company" = company."company_id"<br /> WHERE<br />      work_report.from_time BETWEEN $P{StartDate} AND $P{EndDate}[/code]<br /> <br /> [b]This is working fine within Jasper iReports but it is not working on the Jasper Server.<br /> (within iReports we get a popup to select the date)[/b]<br /> <br /> Does anybody else here has experience with SysAid SQL database in combination with Jasper iReports/Jasper server?<br /> I saw some posts about it in the past but never something concrete. <br /> <br /> ps: If someone is interested I can share the other working queries/reports we created so far.<br /> ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/8152/33624.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/8152/33624.page</link>
				<pubDate><![CDATA[Wed, 29 Feb 2012 15:00:48]]> GMT</pubDate>
				<author><![CDATA[ NWG-IT]]></author>
			</item>
			<item>
				<title>Re:SysAid with Jasper reporting server</title>
				<description><![CDATA[ Hi NWG-IT,<br /> <br /> It may be a coincidence but we have the same issue with more or less the same query.<br /> In our environment it is also working iReport but not in Jasper Server.<br /> The report is shown without errors but also there are no records displayed and we are sure that they do exist.<br /> <br /> Hopefully someone can help us but if you may find a solution for it please keep us updated as well.<br /> <br /> Best regards,<br /> <br /> Paauwtje]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/8152/33625.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/8152/33625.page</link>
				<pubDate><![CDATA[Wed, 29 Feb 2012 15:08:00]]> GMT</pubDate>
				<author><![CDATA[ Paauwtje]]></author>
			</item>
			<item>
				<title>Re:SysAid with Jasper reporting server</title>
				<description><![CDATA[ I am no expert in this area, but if you are running the query directly in the report, then I think you have to specify the connection string to the database in the report.<br /> You do not need to do this if you do the query in the script tab and just pass the data to the ireport for formatting (this is the way the native Sysaid reports work).]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/8152/33642.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/8152/33642.page</link>
				<pubDate><![CDATA[Thu, 1 Mar 2012 11:56:28]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
			<item>
				<title>Re:SysAid with Jasper reporting server</title>
				<description><![CDATA[ Hi Techguy,<br /> <br /> Thanks for your reply.<br /> NWG-IT and I use Ireport or the server of it this application will connect to the correct database.<br /> For me it is not the problem.<br /> Other reports are working fine for me only this one isn't<br /> <br /> Br,<br /> <br /> Paauwtje]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/8152/33643.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/8152/33643.page</link>
				<pubDate><![CDATA[Thu, 1 Mar 2012 12:26:21]]> GMT</pubDate>
				<author><![CDATA[ Paauwtje]]></author>
			</item>
			<item>
				<title>Re:SysAid with Jasper reporting server</title>
				<description><![CDATA[ Thanks for the replies,<br /> <br /> Yes indeed, all other reports I created are working fine on iReports and Jasper server.<br /> But once adding the selection boxes from a certain date or an administrator selection then it does not work on the Jasper Server anymore,<br /> while this specific report is working in iReports.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/8152/33644.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/8152/33644.page</link>
				<pubDate><![CDATA[Thu, 1 Mar 2012 12:29:47]]> GMT</pubDate>
				<author><![CDATA[ NWG-IT]]></author>
			</item>
			<item>
				<title>Re:SysAid with Jasper reporting server</title>
				<description><![CDATA[ you keep taking about the "Jasper Server" do you mean when you run the report from SysAid?<br /> if you are running them from SysAid then the SysAid log file will show details of any errors. If you are passing parameters to a selection box, you have to do it a certain way when launching them from SysAid, to See how to do this look at Haim's tutorial <a class="snap_shots" href="http://www.ilient.com/Sysforums/posts/list/1228.page" target="_blank" rel="nofollow">http://www.ilient.com/Sysforums/posts/list/1228.page</a><br /> ]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/8152/33646.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/8152/33646.page</link>
				<pubDate><![CDATA[Thu, 1 Mar 2012 14:44:05]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
			<item>
				<title>Re:SysAid with Jasper reporting server</title>
				<description><![CDATA[ [quote=techguy]you keep taking about the "Jasper Server" do you mean when you run the report from SysAid?[/quote]<br /> <br /> I will try to explain how we do it:<br /> <br /> 1) we create the SQL query ourselves to get the desired report we would like to see<br /> <br /> 2) then I put the SQL query in iReports to add a graphical overview and fields on it<br /> within Jesper iReports you can also add selection fields/boxes to pick a certain date or a certain administrator<br /> <br /> 3) Once it is working in iReports we move the report to our reporting server from JasperReports Server (jaspersoft)<br /> <a class="snap_shots" href="http://www.jaspersoft.com/reporting-server" target="_blank" rel="nofollow">http://www.jaspersoft.com/reporting-server</a><br /> please check the link to get a view from how it looks<br /> <br /> 4) So all reports are working on iReports and JasperReports Server, BUT <img src="http://www.sysaid.com/Sysforums/images/smilies/3b63d1616c5dfcf29f8a7a031aaa7cad.gif" /> when we add a selection box on the report<br /> then it does not work on the Jasper reporting server while it is working within iReports.<br /> <br /> This so our management or other IT administrators can login on the reporting server website and run the desired reports they like to see.<br /> We have chosen for this because with the build in report designer from SysAid within the Manager Portal we are lacking allot of reports our management wants to see.<br /> I can post more screenshot to explain it better if you like,]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/8152/33648.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/8152/33648.page</link>
				<pubDate><![CDATA[Thu, 1 Mar 2012 15:15:01]]> GMT</pubDate>
				<author><![CDATA[ NWG-IT]]></author>
			</item>
			<item>
				<title>Re:SysAid with Jasper reporting server</title>
				<description><![CDATA[ Ok, now I get what you are saying ( I had not heard of jasper reports server - I thought you were running the reports that you had created from the analyser in SysAid).<br /> Well not having a Jasper Reports server, I am not going to be able to help. <br /> <br /> Sorry.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/8152/33670.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/8152/33670.page</link>
				<pubDate><![CDATA[Fri, 2 Mar 2012 17:13:34]]> GMT</pubDate>
				<author><![CDATA[ techguy]]></author>
			</item>
			<item>
				<title>Re:SysAid with Jasper reporting server</title>
				<description><![CDATA[ Hello All,<br /> In order to help you with this issue , please send an email to <a class="snap_shots" href="mailto:helpdesk@sysaid.com">helpdesk@sysaid.com</a> with a short description of your issue and SysAid's Customer Relations rep will assist you.]]></description>
				<guid isPermaLink="true">http://www.sysaid.com/Sysforums/posts/preList/8152/35264.page</guid>
				<link>http://www.sysaid.com/Sysforums/posts/preList/8152/35264.page</link>
				<pubDate><![CDATA[Thu, 19 Jul 2012 10:20:11]]> GMT</pubDate>
				<author><![CDATA[ jorgiani]]></author>
			</item>
	</channel>
</rss>