| Item | Up to 500 Assets | 500-2000 Assets | More than 2000 Assets |
|---|---|---|---|
| Hardware | |||
| Processor(s) | 2.0 GHz | Dual-Core Xeon or equivalent | Quad-Core Xeon or equivalent |
| Memory | 2 GB | 2 GB | 4 GB |
| Expected database growth per year | 3 GB | 16 GB | 32 GB |
| Software | |||
| Operating System - supports both 32-bit and 64-bit | Windows*: 8, 7, 2008, 2003 Server, Vista, XP Linux/Unix/Mac - with SUN Java 1.6 or above and Tomcat 6 |
||
| Database | MS SQL (2000, 2005, 2008, 2008R2 and 2012**), MySQL 5.X, Oracle (9i, 10g and 11) Derby (embedded***) |
||
* .NET Framework 2.0 SP 2 is required.
** MS SQL 2012 is supported from SysAid version 8.5 or above.
*** Embedded Derby database is not recommended for environments with more than 3000 assets.
| Item | Requirement |
|---|---|
| Hardware | |
| Processor | 1500MHZ |
| RAM | 512MB |
| Free disk space | 50MB |
| RAM usage | For 32 Bit installation 15M For 64 Bit installation 20M |
| Software | |
| Operating System - supports both 32-bit and 64-bit | Windows: 8, 7, 2008, 2003 Server, Vista, XP Linux/Mac * Unix, IBM's AIX, FreeBSD, Solaris, HP-UX ** |
| Supported browsers | IE 8.0 or above, Firefox 2.0 or above and Chrome 4.0 or above |
* For inventory feature only
** Through a third-party tool. Please contact our support team for more information.